Florin Road Kia

3810 Florin Road
Sacramento, CA 95823
Phone: 916-422-3300
Fax: 916-422-5433

New Inventory

Our full line of Kia including the Kia Sportage, Sorento, and Rio are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our New or Used cars in our Inventory. Also check for any New Car Specials and Coupons, Rebates or Incentives we may be currently offering. Please contact us for more information.


20 Records Found. (Page 1 of 1)
Please select a vehicle or select a maximum of 5 vehicles for comparison
Year Make Model Trim Exterior Color Stock Number Model Number MSRP Compare
2007 Kia Sportage LX 3046 42421 $20,075.00
2008 Kia Sorento LX White 3060 73202 $21,870.00
2008 Kia Sedona LX White 3073 64222 $24,670.00
2008 Kia Sportage LX Satin Silver 3078 44422 $22,480.00
2008 Kia Sorento EX Alpine Gray 3080 74442 $28,570.00
2008 Kia Spectra EX Silver 3083 25462 $16,520.00
2008 Kia Spectra EX Silver 3087 25462 $16,895.00
2008 Kia Sedona LX Olive Gray 3088 64222 $24,670.00
2008 Kia Sportage EX 3090 44242 $23,245.00
2008 Kia Rio LX Tropical Red 3113 31422 $15,000.00
2008 Kia Amanti Basic 3123 84222 $23,657.00
2009 Kia Borrego LX 3126 A4222 $27,150.00
2009 Kia Rio LX 3127 31521 $14,070.00
2009 Kia Spectra EX Spicy Red 3128 25462 $17,575.00
2009 Kia Spectra EX Deep Ocean Blue 3129 25462 $17,200.00
2009 Kia Spectra Spectra5 Copperhead 3130 25582 $18,345.00
2009 Kia Spectra EX Deep Ocean Blue 3131 25462 $17,200.00
2009 Kia Spectra EX Spicy Red 3132 25462 $17,575.00
2009 Kia Optima LX CLEAR WHT 3133 53222 $19,720.00
2009 Kia Optima LX SILV 3134 53222 $19,720.00
20 Records Found. (Page 1 of 1)
Please select a vehicle or select a maximum of 5 vehicles for comparison

© 1986-2006 Chrome Systems, Inc.
Florin Road Kia • 916-422-3300 • Sacramento, CA • Disclaimer • Site Map